








































Property Attributes
- MLS#2276962
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70130
- StyleHistoric/Antique
- Price$ 1,800,000
- Bedrooms11
- Full Bathrooms11
- Half Bathrooms1
- Sqr Footage6025
Listing Provided Courtesy Of:
REVE, REALTORS
Property Description
This historic Lower Garden District Bed & Breakfast w/commercial zoning (HU-MU) could be converted back to a grand single family home or remain a B&B. The former mansion w/double parlors & a sweeping staircase on an over-sized lot was built in 1844 by the McIllheny family & completely restored to a B&B in 2007 incl. new electrical, plumbing, HVAC & boilers. Original architectural elements & historical charm maintained. 1 block to St. Charles streetcar. https://my.matterport.com/show/?m=ZVxJva6vttb&mls=1
Price History | |
---|---|
11/28/2020 | Listed $1,800,000 |
General Features
Appliances | Cooktop, Dryer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Other, Historic/Antique |
Association Name | n/a |
Construction Materials | Concrete, Stucco |
Cooling | Central Air, 3+ Units |
Development Name | Lower Garden Dist |
Exterior Features | Balcony, Courtyard, Porch, Patio |
Heating | Central, Multiple Heating Units |
Interior Features | Cable TV |
Levels | Three Or More |
Other Structures | Apartment, Shed(s) |
Parking Features | None |
Patio/Porch Features | Brick, Concrete, Balcony, Patio, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Very Good Condition |
Roof | Shingle |
Security Features | Closed Circuit Camera(s) |
Sewer | Public Sewer |
Stories | 3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 11 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6025 |
Total Bedrooms | 11 |
Total Rooms | 18 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Dimensions | 119X59 |
Lot Features | City Lot, Oversized Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 25.0000X15.0000 | Lower | Wood | |
Bedroom | 14.0000X11.0000 | Upper | Wood | |
Bedroom | 14.0000X12.0000 | Lower | Wood | |
Bedroom | 21.0000X14.0000 | Upper | Wood | |
Bedroom | 15.0000X13.0000 | Upper | Wood | |
Bedroom | 17.0000X12.0000 | Upper | Wood | |
Bedroom | 21.0000X19.0000 | Upper | Wood | |
Bedroom | 10.0000X15.0000 | Upper | Wood | |
Bedroom | 12.0000X12.0000 | Upper | Wood | |
Bedroom | 14.0000X12.0000 | Lower | Wood | |
Bedroom | 31.0000X13.0000 | Upper | Carpet | |
Foyer | 40.0000X7.0000 | Lower | Wood | |
Half Bath | 9.0000X4.0000 | Lower | Wood | |
Kitchen | 10.0000X9.0000 | Lower | Wood | |
Laundry | 8.0000X7.0000 | Upper | Wood | |
Office | 12.0000X9.0000 | Lower | Wood | |
Other | 25.0000X12.0000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool